Rolled ball screw assemblies
Rolled Ball Screws

Dimension table of rolled ball screws
| Order Code | Lead P [mm] | Nominal diameter dN [mm] | Ball diameter dw [mm] | Number of threads | Pitch | Max. length [mm] |
|---|---|---|---|---|---|---|
| 0035/5.16.3000.3000 T7 | 5 | 16 | 3,5 | 1 | 5 | 3000 |
| 0045/10.16.3000.3000 T7 | 10 | 16 | 3,5 | 2 | 5 | 3000 |
| 0035/5.20.3000.3000 T7 | 5 | 20 | 3,5 | 1 | 5 | 3000 |
| 0045/10.20.3000.3000 T7 | 10 | 20 | 3,5 | 2 | 5 | 3000 |
| 0045/20.20.3000.3000 T7 | 20 | 20 | 3,5 | 4 | 5 | 3000 |
| 0035/5.25.6000.6000 T7 | 5 | 25 | 3,5 | 1 | 5 | 6000 |
| 0045/10.25.6000.6000 T7 | 10 | 25 | 3,5 | 2 | 5 | 6000 |
| 0045/20.25.6000.6000 T7 | 20 | 25 | 3,5 | 2 | 10 | 6000 |
| 0045/25.25.6000.6000 T7 | 25 | 25 | 3,5 | 2 | 12,5 | 6000 |
| 0035/5.32.6000.6000 T7 | 5 | 32 | 3,5 | 1 | 5 | 6000 |
| 0035/10.32.6000.6000 T7 | 10 | 32 | 6 | 1 | 10 | 6000 |
| 0045/20.32.6000.6000 T7 | 20 | 32 | 6 | 2 | 10 | 6000 |
| 0045/32.32.6000.6000 T7 | 32 | 32 | 6 | 2 | 16 | 6000 |
| 0035/5.40.6000.6000 T7 | 5 | 40 | 3,5 | 1 | 5 | 6000 |
| 0035/10.40.6000.6000 T7 | 10 | 40 | 7,5 | 1 | 10 | 6000 |
| 0045/20.40.6000.6000 T7 | 20 | 40 | 6 | 2 | 10 | 6000 |
| 0045/40.40.6000.6000 T7 | 40 | 40 | 7,5 | 4 | 10 | 6000 |
| 0035/10.50.6000.6000 T7 | 10 | 50 | 7,5 | 1 | 10 | 6000 |
| 0045/20.50.6000.6000 T7 | 20 | 50 | 7,5 | 2 | 10 | 6000 |
| 0035/10.63.6000.6000 T7 | 10 | 63 | 7,5 | 1 | 10 | 6000 |
| 0045/20.63.6000.6000 T7 | 20 | 63 | 7,5 | 2 | 10 | 6000 |
| 0035/10.80.6000.6000 T7 | 10 | 80 | 7,5 | 1 | 10 | 6000 |
| Standard accuracy class T7 (T5, T9, T10 upon request). Additional charge for shorter lengths (cut lengths). Length tolerance: 3 m -0.05 +0.1 m, 6 m -0.1 +0.15 m. Straightness 0.2 mm/m spindle shaft. 2 x approx. 10 – 15 cm unhardened area on each screw shaft end. (Used threads). |
||||||





